| Welcome to Unit 501 at 6 Village Green Blvd, a spacious and inviting and freshly renovated condo building and condo unit in the established community of Stoney Creek, offering the comfort, convenience and easy-care lifestyle today's buyers are looking for. This generously sized home provides a practical layout with plenty of room to live, relax and entertain, making it an excellent choice for downsizers, empty nesters, retirees, first-time buyers or anyone looking for comfortable one floor living lifestyle without the maintenance of a detached home. Enjoy the convenience of being close to shopping, restaurants, parks, walking trails, recreation and everyday amenities, with easy access to the QEW, Red Hill Valley Parkway and major transportation routes for commuters. Set within a mature and well-established neighbourhood, this is an opportunity to enjoy more space, less maintenance and a relaxed Stoney Creek lifestyle, where comfortable place meet long-term convenience and value. |
| Price | $519,900 |
| Taxes: | $4076.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 6 Village Green Boulevard , Hamilton, L8G 5B7, Hamilton |
| Postal Code: | L8G 5B7 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | King St & Contennial Pkwy |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.81 | 6.17 | Tile Floor, Closet, Linen Closet |
| Room 2 | Main | Living Ro | 15.74 | 14.4 | Bay Window, W/O To Balcony, Hardwood Floor |
| Room 3 | Main | Dining Ro | 11.51 | 10.33 | Bay Window, Hardwood Floor |
| Room 4 | Main | Kitchen | 10.43 | 10.07 | Granite Counters, Undermount Sink, Tile Floor |
| Room 5 | Main | Primary B | 15.68 | 11.84 | Bay Window, Hardwood Floor, 4 Pc Ensuite |
| Room 6 | Main | Bedroom 2 | 14.5 | 10.82 | Bay Window, Hardwood Floor |
| Room 7 | Main | Laundry | 6.43 | 5.41 | Tile Floor, B/I Shelves |
| Room 8 | Main | Bathroom | 8.66 | 4.99 | Soaking Tub, Tile Floor, 4 Pc Ensuite |
| Room 9 | Lower | Workshop | 14.04 | 11.45 | B/I Shelves, Combined w/Workshop, Enclosed |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek |
| Style: | Apartment |
| Tax: | $4,076 |
| Maintenance Fee: | $821.32 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |