| Welcome to this charming and spacious two-bedroom, one-bathroom unit, ideally located just minutes from downtown Peterborough. Offering a wonderful blend of character and modern conveniences, this bright and inviting home is freshly painted and features soaring ceilings, exposed brick accents, beautiful hardwood flooring and large windows that fill the space with natural light. The open-concept living and kitchen area is perfect for everyday living and entertaining. The kitchen features rich cabinetry, stainless steel appliances, ample counter space and a convenient centre island. Additional highlights include a full bathroom, in-suite laundry and a covered outdoor porch, providing a lovely space to relax and unwind. Conveniently situated close to downtown shops, restaurants, cafés, parks, public transit and everyday amenities, this unique property offers comfortable living in a desirable central location. A wonderful opportunity to enjoy character, comfort and convenience in the heart of Peterborough! |
| Price | $395,000 |
| Taxes: | $3927.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 760 George Street , Peterborough, K9H 3T3, Peterborough |
| Postal Code: | K9H 3T3 |
| Province/State: | Peterborough |
| Directions/Cross Streets: | George St/Parkhill Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.14 | 8.04 | |
| Room 2 | Main | Kitchen | 8.5 | 13.38 | |
| Room 3 | Main | Dining Ro | 7.94 | 13.51 | |
| Room 4 | Main | Bedroom | 7.64 | 9.38 | |
| Room 5 | Main | Bedroom | 10.99 | 9.38 | |
| Room 6 | Main | Bathroom | 4.95 | 9.02 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Northcrest Ward 5 |
| Style: | 1 Storey/Apt |
| Tax: | $3,927 |
| Maintenance Fee: | $489.94 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |