| Bright and spacious, this 2 bedroom, 2 bathroom corner suite at Stonebrook Condominiums offers a refined open concept layout with 9 ft ceilings, hardwood floors and floor to ceiling windows that fill the space with natural light. The kitchen features granite counters, stainless steel appliances and a breakfast bar overlooking the main living space, with a walkout to a private balcony. The primary bedroom includes a 4 piece ensuite, complemented by a generous second bedroom and 2 piece bath. Tandem parking provides added convenience. Residents enjoy an impressive collection of luxury amenities including 24 hour concierge, indoor pool, fitness centre, party room and guest suites. Steps to Clarkson Village, GO Transit, shopping, restaurants, parks, trails and the waterfront all close by. Experience Stonebrook Today! |
| Price | $549,000 |
| Taxes: | $3764.14 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1055 Southdown Road , Mississauga, L5J 0A3, Peel |
| Postal Code: | L5J 0A3 |
| Province/State: | Peel |
| Directions/Cross Streets: | Southdown Road & Lakeshore Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.24 | 11.41 | Hardwood Floor, Window Floor to Ceil, W/O To Balcony |
| Room 2 | Main | Dining Ro | 10.5 | 8.17 | Hardwood Floor, Finished, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 12.99 | 8.17 | Breakfast Bar, Tile Floor, Stainless Steel Appl |
| Room 4 | Main | Primary B | 11.74 | 5.08 | 4 Pc Ensuite, Double Closet, Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 8.17 | 4.17 | Hardwood Floor, Large Window, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 1 Storey/Apt |
| Tax: | $3,764.14 |
| Maintenance Fee: | $781.96 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |