| This semi-detached raised bungalow is well-located in a great north end family neighbourhood near excellent schools and parks. Main level features convenient layout with 3 bedrooms, 4 piece bath, eat-in kitchen and open concept L-shaped living & dining area. The basement adds extra living area with a rec room, 2 piece bath with shower rough-in plus large utility room/workshop for the handyman in the family. Furnace & A/C have been replaced in the last 5 years. Add your updates & TLC to this solid family home in a quiet & accessible location near highways and shopping. |
| Price | $419,900 |
| Taxes: | $3315.94 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 120 Elma Street , St. Catharines, L2N 6A2, Niagara |
| Directions/Cross Streets: | Scott Street & Lake Street |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.89 | 15.65 | |
| Room 2 | Main | Dining Ro | 8.2 | 9.81 | |
| Room 3 | Main | Kitchen | 15.81 | 7.9 | |
| Room 4 | Main | Bedroom | 10 | 7.41 | |
| Room 5 | Main | Bedroom 2 | 10.89 | 10.96 | |
| Room 6 | Main | Bedroom 3 | 7.9 | 12.69 | |
| Room 7 | Lower | Recreatio | 22.7 | 10.89 | |
| Room 8 | Lower | 8.3 | 7.41 | B/I Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 443 - Lakeport |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,315.94 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |