| This property offers an exceptional collection of versatile shop and storage buildings, providing substantial space for various agricultural uses. Hydro is included in the estimated rental amounts based on typical usage. For businesses or tenants with heavier heating or hydro requirements, additional charges may be appropriate to account for increased utility consumption. With multiple independent shop spaces, oversized overhead doors, private entrances, mezzanine areas, bathrooms and extensive square footage, this property offers tremendous versatility. The buildings could accommodate various uses including storage, warehousing and agricultural operations. |
| Price | $2,500 |
| Minimum Rental Term: | 24 |
| Taxes: | $10967.98 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 324879 Norwich Road , Norwich, N0J 1P0, Oxford |
| Postal Code: | N0J 1P0 |
| Province/State: | Oxford |
| Legal Description: | PT LT 24 CON 4 NORTH NORWICH AS IN 49685 |
| Directions/Cross Streets: | Norwich Road & Oxford Road 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Agricultural |
| Building Percentage: | T |
| Total Area: | 10000.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Oxford |
| Municipality: | Norwich |
| Neighbourhood: | Rural Norwich |
| Tax: | $10,967.98 |
| Fireplace: | N |