| Gorgeous Greenpark Executive Legal Basement Home On Ravine Lot Without Sidewalk With Huge Driveway!! Grand Double Door Entrance Leads To Huge Foyer. 3561 Sq Feet above grade + 1741 Sq. Feet Legal Basement Apartment, 4+3 Bedrooms & 7 Washrooms Stone & Brick Elevation Detached House In Prestigious Southfields Village Caledon Community. Your Search Ends Here With This Impeccably Maintained & Fully Loaded With Upgrades.3 Bedrooms Legal 2nd Dwelling Basement Apartment. One unit with 1 Bedroom + kitchen and 2nd unit with Two Bedroom apartment. Luxury Custom Kitchen With Quartz Counter-Top, Massive Island, Custom Backsplash & High End Stainless Steel Appliances* Walk/Out To Deck From Breakfast Area. Primary Bedrooms Comes With 5 Pcs Ensuite & His & Her Walking Closets. All Bedrooms Are Generous Size and has own Ensuite and Walking closets. Main Floor Featuring - Luxury Hardwood Flooring, 9 Ft Ceilings, Gorgeous Family Room With Fireplace, Open to above Living Room and spacious Den/Library, Tons Of Natural Light. Basement is Currently Rented for $3000 & Tenants are Willing To Stay* Must View House! |
| Price | $1,549,990 |
| Taxes: | $7839.00 |
| Occupancy: | Owner+T |
| Address: | 30 Brookwater Crescent , Caledon, L7C 4A4, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kennedy Rd/Newhouse Blvd |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Tax: | $7,839 |
| Beds: | 4+3 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |