| Attention investors, multi-generational families, and savvy house-hackers! Welcome to 59 Cherry Street perfectly situated in Kitchener's historic and highly desirable Cherry Hill/Mill-Courtland neighbourhood. Perfectly suited for multi-generational families, house-hackers, or long-term investors, this property seamlessly blends vintage warmth with rare development upside; long-term rental income, or a unique short-term boutique destination. Boasting an incredible 9.2/10 "Biker's Dream" rating and an ultra-walkable score, the home offers a lifestyle of pure convenience. Inside, the versatile layout is set up as a live-in mortgage helper or a high-yield investment, with the added bonus of a spacious, unfinished attic awaiting your creative touch-perfect for a future primary retreat, studio, or loft. Outside, the deep backyard offers the unique and lucrative potential to build an additional garden suite, providing a clear path for future expansion or an entirely separate income stream This property delivers the perfect balance of 1920s nostalgia and modern financial opportunity. |
| Price | $699,999 |
| Taxes: | $4780.00 |
| Occupancy: | Tenant |
| Address: | 59 Cherry Street , Kitchener, N2G 2C7, Waterloo |
| Directions/Cross Streets: | Victoria St. /Belmont St. |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Other, Mut |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Other, Mut |
| Park #2 | |
| Parking Type: | Other |
| Park #3 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ASSOCIATES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2 1/2 Storey |
| Tax: | $4,780 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |