| BEAUTIFUL 2 BEDROOM 1 AND 1/2 STORY HOME IN GREAT AREA CLOSE TO ALL AMENITIES, SUCH AS SCHOOL, SHOPPING, TRANSIT, EXTERIOR IS VINYL SIDING, ASHPALT SHINGLE ROOF, LARGE PRIVATE DRIVEWAY LEADING TO LARGE DETACHED GARAGE, INTERIOR FEATURES LIVING AND DINING ROOM, KITCHEN , 4 PC BATHROOM, 2ND LEVEL FEATURES 1-2 BEDROOMS, BASEMENT IS HIGH WITH NATURAL LIGHT. MOVE IN READY, PERFECT PROPERTY FOR FIRST TIME BUYERS OR INVESTORS |
| Price | $349,900 |
| Taxes: | $2738.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 48 Dunkirk Road , Welland, L3B 2N6, Niagara |
| Directions/Cross Streets: | LINCOLN |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 AVMARK REALTY LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 773 - Lincoln/Crowland |
| Style: | 1 1/2 Storey |
| Tax: | $2,738 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |