| Some homes make an impression the moment you walk in. 2221 Angelica Avenue is one of them. Meticulously maintained by its original owner, this three bedroom, three bathroom Richcraft townhouse brings together an open main level, beautiful finishes and a backyard that sets it apart.Hardwood flooring runs through the main and upper levels, while striking railings add character to the staircase. The kitchen features granite countertops, stainless steel appliances, a gas stove and a breakfast bar, all open to the dining and living areas. Upstairs, the sunlit primary bedroom has a walk-in closet and private ensuite, alongside two additional bedrooms. The finished lower level offers a second living space with a fireplace, recessed lighting and updated vinyl flooring.Outside, the fully fenced, landscaped backyard includes a deck, interlocking patio, shed and natural gas BBQ hookup, all on a 104 foot deep lot. A roof replaced in 2022, PVC fencing added in 2023 and fresh stair carpeting in 2025 reflect the care this home has received. With parking for three and parks, schools, recreation, shopping and transit nearby, 2221 Angelica looks as good as it lives |
| Price | $599,900 |
| Taxes: | $3564.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2221 Angelica Avenue , Orleans - Cumberland and Area, K4A 0S7, Ottawa |
| Directions/Cross Streets: | Trim Road & Pinnacle St |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1119 - Notting Hill/Summerside |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,564 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |