| First time on the market in over 50 years! This solid brick 2-storey semi-detached home offers generous space, a flexible layout, and plenty of potential for an investor or end user looking to make it their own. The property features a private yard and rare laneway access with potential for surface parking or future garage.The main floor features a dining room and office, both currently used as bedrooms, plus a living room and an eat-in kitchen with a walkout to the yard. The second floor offers three bedrooms, with one currently used as a second kitchen, and a 4-piece bathroom.The lower level includes a kitchen, separate walk-up entrance to the side yard, 4-piece bathroom, recreation room, and additional storage rooms, providing excellent potential for an in-law suite or future rental income.Located in a desirable Little Portugal neighbourhood, close to restaurants, shops, TTC, schools, Mary McCormick Park, and Dufferin Mall, with easy access to Dundas West, Ossington, and Roncesvalles. |
| Price | $949,900 |
| Taxes: | $6506.80 |
| Occupancy: | Tenant |
| Address: | 259 Brock Avenue , Toronto, M6K 2M3, Toronto |
| Directions/Cross Streets: | Dundas St W & Brock Ave |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.61 | 11.74 | Window, Closet |
| Room 2 | Main | Dining Ro | 13.12 | 10.53 | Bay Window |
| Room 3 | Main | Kitchen | 15.81 | 11.84 | W/O To Yard, Window, Eat-in Kitchen |
| Room 4 | Main | Office | 12.53 | 10.43 | Window |
| Room 5 | Second | Primary B | 16.27 | 12.14 | Window, Closet |
| Room 6 | Second | Bedroom 2 | 11.55 | 10.43 | Window, Closet |
| Room 7 | Second | Kitchen | 11.84 | 11.12 | Tile Floor, Window |
| Room 8 | Basement | Recreatio | 12.23 | 7.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SUPREME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Style: | 2-Storey |
| Tax: | $6,506.8 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |