| One of the most desirable settings in the Stoney Creek area, 12-min-drive to the Confederation GO Station. Right across park, beautiful view. 2-year new, 1735 sf semi-detached house. 3 spacious bedrooms, 3 washrooms, Convenient 2nd floor laundry, cold cellar in basement. 9' ceiling on the main floor, engineered wood flooring on main floor, Hardwood stairs with iron pickets. Master bedroom with a raised 9' smooth coffered ceiling, a luxurious 4-piece ensuite, with a free-standing tub, double sink, a glass shower. The spacious Gourmet eat-in kitchen includes an oversized island with breakfast bar, walks out to the backyard. Close to all amenities, parks, shopping, schools, restaurants, and bus stations. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 91 Picardy Drive , Hamilton, L8J 2X1, Hamilton |
| Directions/Cross Streets: | Highland Dr. /Picardy Dr. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.68 | 10.82 | Hardwood Floor, Large Window |
| Room 2 | Main | Living Ro | 10.5 | 16.83 | Hardwood Floor, Gas Fireplace, W/O To Yard |
| Room 3 | Main | Kitchen | 10 | 16.83 | Ceramic Floor, Eat-in Kitchen, Breakfast Bar |
| Room 4 | Second | Primary B | 10.99 | 16.01 | Coffered Ceiling(s), 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 8.33 | 12.5 | Broadloom, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10 | 12 | Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek Mountain |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |