| Location! Location! Location! Seize this exceptional opportunity to own a fully equipped Indian Cuisine Restaurant in one of Toronto's most sought-after locations! Situated at the bustling intersection of Islington Ave and Rexdale Blvd, directly across from Costco in same plaza .With brand-new renovations, state-of-the-art equipment, Long-term lease in place with favourable terms available to qualified buyers. Ideal for owner-operators, franchisees, or investors. The high pedestrian traffic and prime location in Toronto's dynamic business and residential hub make it an ideal spot for growth and profitability. Don't miss your chance to establish your business in a thriving neighborhood with immense potential. This rare opportunity won't last long-act fast to secure your place in one of Toronto's most coveted locations! Motivated seller. |
| Price | $1 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2026 |
| Monthly Condo Fee: | $0 |
| Occupancy: | Tenant |
| Address: | 21 Rexdale Boulevard , Toronto, M9W 0G5, Toronto |
| Postal Code: | M9W 0G5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Islington & Rexdale Blvd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1500.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 12Noon |
| Employees #: | 1 |
| Seats: | 50 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Fireplace: | N |