| Every Little Bird, Needs a Little Nest Looking for a cozy space that punches above its square footage? Welcome to this bright and beautifully laid-out 1-bedroom condo that proves good things really do come in smart, efficient packages. Step into a sun-filled living space that doesn't believe in being gloomy. The sleek granite kitchen is ready for everything from gourmet experiments to takeout plating (we don't judge), offering both style and durability. The open layout makes it easy to cook, relax, and pretend you're on a home design show. The bedroom is comfortable and private, complete with an ensuite bathroom and walk through closet. You'll also enjoy the convenience of in-suite laundry, meaning no more awkward elevator rides with a basket of socks. Need a breath of fresh air? Your private balcony is perfect for morning coffee, evening unwinding.This unit also includes underground parking-because scraping ice off your car is a personality trait no one needs. Step outside and you're moments from a scenic waterfront trail and beach at the south end of the building. Morning jogs, sunset strolls, or simply sitting by the water pretending you're on vacation-it's all right there. Perfect for first-time buyers, downsizers, or anyone who appreciates low-maintenance living with a side of lifestyle perks. Small footprint, big appeal. |
| Price | $469,900 |
| Taxes: | $3694.00 |
| Occupancy: | Vacant |
| Address: | 148 Third Street , Cobourg, K9A 5X2, Northumberland |
| Postal Code: | K9A 5X2 |
| Province/State: | Northumberland |
| Directions/Cross Streets: | Albert/Third |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.43 | 11.91 | |
| Room 2 | Main | Dining Ro | 10.2 | 13.38 | |
| Room 3 | Main | Living Ro | 8.86 | 9.18 | |
| Room 4 | Main | Kitchen | 10.59 | 8.63 | |
| Room 5 | Main | Bedroom | 10.73 | 15.35 | |
| Room 6 | Main | Other | 5.41 | 4.26 | Walk Through |
| Room 7 | Main | Bathroom | 8.63 | 6.33 | |
| Room 8 | Main | Laundry | 4.69 | 2.1 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Service Real Estate Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Apartment |
| Tax: | $3,694 |
| Maintenance Fee: | $646.88 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |