| 5-year-old detached bungalow, on premium 0.4-acre lot backing onto a serene, protected forest. Hardwood flooring on the main level with ceramic tile at entrance and in bathrooms. 9-foot ceilings and an open-concept layout that seamlessly connects the living room, dining area, and chef-inspired kitchen, which is equipped with stainless steel appliances, ample work space and natural light. PVC deck, west-facing backyard with sunlight throughout the day; at dusk soak in the hot tub under the stars. The main level offers a generous primary bedroom with a large window and a full ensuite bathroom, along with two additional bedrooms and a second full bathroom. There is also an access door to the garage. The partially finished lower level provides incredible flexibility, featuring laminate flooring with premium underlay, a full bathroom with stand-up shower, large laundry room and multiple large windows. This expansive area is perfect for a family room, home office, gym, or additional living space, with room to customize to your needs. Additional features include owned hot water tank, municipal water service, septic system, natural gas heating, central air conditioning, and Bell Fibe internet. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $749,000 |
| Taxes: | $4784.71 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 274 Roxanne Street , Clarence-Rockland, K0A 1N0, Prescott and Rus |
| Directions/Cross Streets: | Landry and Roxanne |
| Rooms: | 2 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.38 | 12.07 | |
| Room 2 | Main | Bedroom 2 | 8.86 | 8.86 | |
| Room 3 | Main | Bedroom 3 | 8.86 | 8.86 | |
| Room 4 | Main | Great Roo | 23.98 | 12.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $4,784.71 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |