| Beautifully renovated and offering a like-new feel, this stunning 3-bedroom home features a modern open-concept layout designed for comfortable living. The stylish kitchen boasts a bright breakfast area and flows seamlessly into the spacious living room with a cozy fireplace. Hardwood flooring extends throughout the entire main level, complemented by fully updated bathrooms with contemporary finishes. Enjoy two parking spaces and a generous backyard, perfect for outdoor relaxation and entertaining. Tenant is responsible for 60% of utilities. Ideally located close to schools, parks, shopping, public transit, and all essential amenities. First 4 Photos are Virtually Staged and Edited. |
| Price | $2,499 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 439 Wilson Road North , Oshawa, L1G 6E8, Durham |
| Directions/Cross Streets: | Wilson Rd & Rossland Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.71 | 9.74 | B/I Dishwasher, Porcelain Floor, Pot Lights |
| Room 2 | Main | Living Ro | 16.4 | 12.04 | Hardwood Floor, Pot Lights |
| Room 3 | Main | Dining Ro | 10.86 | 9.94 | Hardwood Floor, Pot Lights |
| Room 4 | Main | Primary B | 11.48 | 10.82 | Hardwood Floor, 2 Way Fireplace |
| Room 5 | Main | Bedroom 2 | 12.2 | 8.53 | Hardwood Floor, Pot Lights |
| Room 6 | Main | Bedroom 3 | 10.53 | 8.99 | Hardwood Floor, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |