| GREAT INVESTMENT OPPORTUNITY!! Welcome to this TWO 3-bedroom units DUPLEX WITH BASMENT SUITE UNIT, LARGE DRIVEWAY, PRIVATE YARD, ON SITE LAUNDRY.Step up from the front entrance to the main level, where you'll find the bright and spacious living room flows into a clean, well-maintained kitchen, while three generously sized bedrooms provide comfortable living space for the whole family. A private balcony off the main level offers convenient access to the fully fenced backyard, perfect for relaxing or outdoor enjoyment. The second level offers the same functional layout as the main floor, featuring three good-sized bedrooms, a bright and inviting living room, and a clean, well-equipped kitchen. The fully finished basement features a spacious suite complete with a full bathroom with private exterior entrance, offering excellent flexibility for extended family, guests, or rental income. This property is a rare find in such excellent condition both inside and out. This home is within walking distance to shopping, restaurants, and public transit, and just a short commute to Carleton University, Hog's Back Park, and Mooney's Bay Park. Direct public transit to Carleton University and Algonquin College is conveniently available right outside the property.Currently, the property is fully rented to long-term tenants, generating approximately $60,000 in annual rental income. It's a rare chance to own a cash-flowing property in the heart of Ottawa, with both strong rental income and excellent future potential. Don't miss this rare investment opportunity! Book your private showing today and discover everything this exceptional property has to offer. |
| Price | $945,000 |
| Taxes: | $4724.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1023 Meadowlands Drive , Mooneys Bay - Carleton Heights and Area, K2C 0K5, Ottawa |
| Directions/Cross Streets: | Meadowlands West of Prince of Wales |
| Rooms: | 18 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.99 | 10.4 | |
| Room 2 | Main | Bedroom | 12.99 | 9.97 | |
| Room 3 | Main | Bedroom | 11.38 | 9.58 | |
| Room 4 | Main | Dining Ro | 11.38 | 6.99 | |
| Room 5 | Main | Kitchen | 11.38 | 9.97 | |
| Room 6 | Main | Living Ro | 14.07 | 11.32 | |
| Room 7 | Second | Bedroom | 12.99 | 10.4 | |
| Room 8 | Second | Bedroom | 12.99 | 9.97 | |
| Room 9 | Second | Bedroom | 11.38 | 9.58 | |
| Room 10 | Second | Living Ro | 14.07 | 11.32 | |
| Room 11 | Second | Kitchen | 11.38 | 9.97 | |
| Room 12 | Basement | Bedroom | 22.99 | 20.99 | 3 Pc Ensuite |
| Room 13 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Mooneys Bay - Carleton Heights and Area |
| Neighbourhood: | 4702 - Carleton Square |
| Style: | 2-Storey |
| Tax: | $4,724 |
| Beds: | 7 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |