| Nestled In The Highly Sought-After, Family-Friendly McLaughlin Community, This Home Presents An Incredible Opportunity For First-Time Buyers, Investors, Contractors, Or Renovators Looking To Add Their Own Personal Touch. Situated On A Spacious Lot With A Large Driveway Offering Ample Parking For Multiple Vehicles, This Property Is Ideally Located Close To Shopping, Restaurants, Parks, Public Transit, And All Essential Amenities. Families Will Appreciate The Convenience Of Being Within Walking Distance To Both Elementary And High Schools. Whether You're Searching For Your First Home, A Renovation Project, Or An Investment Opportunity, This Property Offers Outstanding Potential In One Of Oshawa's Most Desirable Neighbourhoods. Don't Miss Your Chance To Transform This Home Into Something Truly Special! |
| Price | $649,900 |
| Taxes: | $5300.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 347 Annapolis Avenue , Oshawa, L1J 2Y3, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Annapolis Ave & Nipigon St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.01 | 10.99 | Open Concept |
| Room 2 | Main | Family Ro | 22.99 | 12.99 | Open Concept |
| Room 3 | Second | Primary B | 14.01 | 12.6 | |
| Room 4 | Second | Bedroom 2 | 15.91 | 12.17 | |
| Room 5 | Second | Bedroom 3 | 12.23 | 12.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DARK HORSE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,300 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |