| Move in Ready ! ******Rarely found a legal 3bdrm rental unit.****** Affordable rental for the main floor living Dining Kitchen and a full bathroom with 3 bedrooms on upper levels. Exclusive use of Washing Machine. Dryer shares with 1 basement tenant at the entrance foyer. Laminated Floor throughout the main and upper Flr. New modern kitchen. The functional layout. Property located in desirable Don Valley Village Leslie and Sheppard area. Walk to Bus, Hospital, Subway, Ikea and Fairview Mall. Close to 401 & 404. Rent includes one parking on driveway |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 8 Clareville Crescent , Toronto, M2J 2C1, Toronto |
| Directions/Cross Streets: | E of Leslie/ N of Sheppard |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.71 | 10.99 | Laminate, Picture Window, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 10.5 | 9.51 | Laminate, Combined w/Living |
| Room 3 | Ground | Kitchen | 16.4 | 8.99 | Laminate, Open Concept |
| Room 4 | Upper | Primary B | 12.99 | 8.99 | Laminate, Closet, Casement Windows |
| Room 5 | Upper | Bedroom 2 | 12.96 | 8.99 | Laminate, Closet, Casement Windows |
| Room 6 | Upper | Bedroom 3 | 8.99 | 8.99 | Laminate, Closet, Casement Windows |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private, C |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, C |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDPOWER REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Don Valley Village |
| Style: | Backsplit 3 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |