| Welcome to Summerside, one of London's most family-friendly neighbourhoods, where excellent schools, beautiful parks, walking trails, shopping, restaurants, City Wide Sports Park, Victoria Hospital, and quick access to Highway 401 make everyday living exceptionally convenient. Offering outstanding value and entry-level pricing into this highly sought-after community, this two-storey home with a finished basement is the perfect place to put down roots. Designed for comfortable family living, the spacious main floor features a generous living room and an open-concept kitchen with an abundance of cabinetry, ample counter space, and a family-sized eating area with walkout to the fully fenced backyard, ideal for children, pets, and summer entertaining. A convenient powder room completes this level. Upstairs, you'll find three generously sized bedrooms, including a spacious primary suite, along with excellent closet space and a well-appointed main bathroom. The finished lower level adds even more living space with a large recreation room, an additional bathroom, and storage to keep everything organized. The backyard has a great outdoor living space and is the perfect size for kids and pets. Situated on a quiet, family-oriented street in one of London's most desirable neighbourhoods, this home offers an exceptional opportunity for first-time buyers, young families, or anyone looking to enjoy the lifestyle Summerside is known for. Spacious, functional, and in a location you'll love, this is a home you'll be proud to call your own. |
| Price | $574,900 |
| Taxes: | $4090.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 171 Emerald Road , London South, N6M 1J3, Middlesex |
| Directions/Cross Streets: | Chelton Rd/Emerald Rd |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.17 | 10.07 | |
| Room 2 | Main | Living Ro | 19.35 | 14.43 | W/O To Deck |
| Room 3 | Upper | Primary B | 19.88 | 14.46 | |
| Room 4 | Upper | Bedroom | 10.53 | 9.45 | |
| Room 5 | Upper | Bedroom | 10 | 9.97 | |
| Room 6 | Lower | Recreatio | 24.96 | 13.19 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - HODGSON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South U |
| Style: | 2-Storey |
| Tax: | $4,090 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |