| Located in the heart of New Edinburgh/Lindenlea, this spacious 2-bedroom apartment offers an exceptional lifestyle within walking distance to Global Affairs, charming boutiques, eclectic restaurants, Metro grocery store, parks, and some of Ottawa's wonderful schools. This bright and inviting unit features beautiful hardwood floors, high ceilings, traditional period mouldings and trim, a spacious eat-in kitchen, and a recently renovated full bathroom. Enjoy the charm and character rarely found in today's rentals along with the convenience of an onsite laundry room. A sizeable private deck provides the perfect setting for dining al fresco or relaxing outdoors. Rent includes heat, water/sewer, and hot water. Tenant pays hydro and internet. Available immediately. A wonderful opportunity to enjoy classic character and an unbeatable urban location in one of Ottawa's most sought-after neighbourhoods. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 55 Ivy Crescent , New Edinburgh - Lindenlea, K1M 1Y1, Ottawa |
| Directions/Cross Streets: | Beechwood to MacKay |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.17 | 15.65 | |
| Room 2 | Main | Kitchen | 12.99 | 11.32 | Combined w/Dining |
| Room 3 | Main | Bedroom | 11.38 | 11.28 | |
| Room 4 | Main | Primary B | 11.35 | 11.28 | W/O To Deck |
| Room 5 | Main | Bathroom | 4.92 | 7.35 | 4 Pc Bath |
| Room 6 | |||||
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | Common Area, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | New Edinburgh - Lindenlea |
| Neighbourhood: | 3302 - Lindenlea |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |