| 3 Bdrm Semi With Upgraded Kitchen And Bath. 2 Rear Private Driveway Parking Spots. Major Updates Include 100-amp Electrical Service With Copper Wiring (Oct 2015)With Breakers And Separate Entrance For In Law Suite, High-Efficiency Furnace And Central A/C (Jun 2016),Smooth Ceiling With Pot Light, Roof Shingles Replaced (2016). The Old Garage Was Removed To Create An Expansive Interlocking Parking Area. Together With The Private Double Driveway, This property offers parking for up to 4 vehicles - An Extremely Rare Opportunity In Downtown Toronto, Where Ample Private Parking Is Hard To Find. Walking Distance To Subway. Schools And Parks. Open House Sat June 13th And Sun June 14th 2:00-4:00Pm Drop In!! |
| Price | $889,000 |
| Taxes: | $4246.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 606 Coxwell Avenue , Toronto, M4C 3B6, Toronto |
| Directions/Cross Streets: | Coxwell/South Of Danforth Ave |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.3 | 10.66 | Hardwood Floor, Large Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 12.96 | 8.53 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 14.2 | 9.91 | Ceramic Floor, Renovated, Centre Island |
| Room 4 | Second | Primary B | 13.12 | 12.89 | Laminate, Large Window, Large Closet |
| Room 5 | Second | Bedroom 2 | 12.33 | 9.25 | Laminate, Large Window, Large Closet |
| Room 6 | Second | Bedroom 3 | 15.58 | 8.76 | Laminate, Large Window, Large Closet |
| Room 7 | Basement | Bedroom 4 | Laminate, Above Grade Window, Semi Ensuite | ||
| Room 8 | Basement | Bedroom 5 | Laminate, Above Grade Window, Semi Ensuite | ||
| Room 9 | Basement | Kitchen | Laminate, Ceramic Backsplash |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Flat |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PEACELAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Tax: | $4,246 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |