| Rare opportunity to acquire a large, deep residential building lot in the heart of the charming Village of Richmond. Ideally situated just off Perth Street in a mature, well-established neighborhood this property offers an excellent setting for your future custom home. Enjoy the convenience of being within walking distance to schools, parks, shopping, recreation facilities, and other local amenities. With its generous size and desirable location, this lot presents a unique chance to build in one of Richmond's most sought-after residential communities. Easy access to Ottawa and surrounding areas makes this an ideal location for families, professionals, and retirees alike. |
| Price | $299,900 |
| Taxes: | $1449.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Cockburn Street , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Perth and Cockburn |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8204 - Richmond |
| Tax: | $1,449 |
| Fireplace: | N |