| Location! Location! Must See! Fully Renovated Very Large 1 Bedroom Basement With Separate Entrance For Rent In A High Demand Area With Larger Living & Dining Combined With Open Concept Kitchen With Break Fast Area And Separate Entrance With Separate Laundry Without Parking. Very Functional Layout With Lots Of Storage And Lots Of Sunlight Just Steps Down To Schools, Front Of The House Plaza , Library, Park, Shopping Plaza, Just Minutes To Ajax Go Train, No Frills, Walmart, Food Basics, Costco, Public Transit, Banks, Park - Just Minutes To Hwy 401 & Hwy 407 And Much More. .. |
| Price | $1,499 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 70 Tozer Crescent , Ajax, L1T 5A1, Durham |
| Directions/Cross Streets: | Rossland & Westney & Williamson |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 13.45 | 8.2 | Broadloom, Open Concept, Large Window |
| Room 2 | Basement | Dining Ro | 13.45 | 8.2 | Broadloom, Open Concept, Large Window |
| Room 3 | Basement | Kitchen | 8.99 | 8.95 | Ceramic Floor, Stainless Steel Appl |
| Room 4 | Basement | Bedroom | 16.92 | 11.91 | Broadloom, Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northwest Ajax |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |