| A bright three-bedroom apartment in one of midtown Toronto's most walkable pockets. Shutters frame the light and the eat-in kitchen comes equipped with dishwasher, microwave, fridge, and stove. The location does the heavy lifting. A five-minute walk to Lawrence station, seven minutes to the 401, twenty to downtown. Top-ranked public and private schools surround the building. Parks and the library are on foot. Shared laundry on-site. Separate Entrance To Laundry & Side Yard. Tenant responsible for 35% utilities and gas. This is the kind of midtown address where the neighbourhood handles the lifestyle - you just show up. Short term/6 month lease welcome. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 47 Ranleigh Avenue , Toronto, M4N 1X2, Toronto |
| Directions/Cross Streets: | Yonge and Lawrence |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.71 | 8.99 | |
| Room 2 | Main | Dining Ro | 12.07 | 8.66 | |
| Room 3 | Main | Living Ro | 17.02 | 13.58 | |
| Room 4 | Main | Primary B | 13.68 | 12.04 | |
| Room 5 | Main | Bedroom 2 | 13.12 | 9.02 | |
| Room 6 | Main | Bedroom 3 | 11.58 | 8.36 | |
| Room 7 | Lower | Laundry | 10.53 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VALERY REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Style: | Apartment |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |