| Welcome to Heron Landing, where quaint country living meets a welcoming community atmosphere. This attractive, detached modern bungalow offers easy, low-maintenance living at its finest. Built in 2020, this thoughtfully designed home features over 1,300 square feet of bright, open-concept living space-perfect for downsizers, retirees, or anyone seeking single-level convenience.Step inside to a spacious open-concept layout that seamlessly connects the kitchen, dining, and living areas, ideal for both everyday living and entertaining. The home features a large primary bedroom complete with a walk-in closet and private ensuite bathroom, showcasing a full-sized walk-in shower with built-in seating. A generously sized second bedroom and a full 4-piece bathroom provide excellent space and comfort for guests.Throughout the home, you'll find 9-foot ceilings, upgraded light fixtures, and large windows that fill the space with natural light. Radiant in-floor heating adds year-round comfort and warmth. The kitchen is both functional and stylish, offering ample cupboard space-including additional storage in the island-soft-close cabinetry, and matching Whirlpool appliances, including a gas stove. Main floor laundry adds to the home's everyday convenience.Enjoy the added benefit of an attached double-car garage with interior access, along with additional driveway parking. In total you can park up to 4 vehicles. Outdoor living is just as inviting, with a covered front porch and a private, fenced rear patio complete with a hot tub-perfect for relaxing or entertaining.Situated in a peaceful neighbourhood just minutes from the Grand River and close to Dunnville's shops, amenities, and services, this property offers the perfect blend of comfort, style, and convenience. |
| Price | $600,000 |
| Taxes: | $3821.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 740 Main Street East , Haldimand, N1A 0B3, Haldimand |
| Acreage: | < .50 |
| Directions/Cross Streets: | Taylor Side Road |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.38 | 10.23 | |
| Room 2 | Main | Bathroom | 6.07 | 9.41 | 3 Pc Bath |
| Room 3 | Main | Primary B | 11.64 | 15.74 | |
| Room 4 | Main | Living Ro | 12.99 | 17.32 | |
| Room 5 | Main | Dining Ro | 12.3 | 10.3 | |
| Room 6 | Main | Kitchen | 12.3 | 9.05 | |
| Room 7 | Main | Laundry | 10.3 | 7.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Dunnville |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $3,821 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |