| Welcome to easy, low-maintenance living in the heart of Greater Napanee! This well-maintained 2-bedroom, 1-bath home offers a bright and functional layout, perfect for first-time buyers, downsizers, or investors looking for an affordable opportunity. Step inside to a sun-filled living space with large windows, flowing into a spacious eat-in kitchen with clean white cabinetry and ample storage. The smart layout offers two separate bedrooms, providing flexibility for guests, a home office, or additional living space. A full 4-piece bathroom and convenient in-unit laundry add to the home's practicality, while the overall layout makes everyday living comfortable and efficient. Outside, enjoy a paved driveway, storage shed, and a manageable yard-ideal for those seeking low-maintenance living. Located just minutes from downtown Napanee, shopping, and amenities, this property combines comfort, value, and convenience. Whether you're entering the market, downsizing, or investing, this is an opportunity you won't want to miss! |
| Price | $309,900 |
| Taxes: | $524.43 |
| Occupancy: | Owner |
| Address: | 4 Cedar Street , Greater Napanee, K7R 3L1, Lennox & Addingt |
| Directions/Cross Streets: | Cedar street and Drive Inn Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 5.41 | 10.69 | |
| Room 2 | Main | Living Ro | 13.02 | 17.48 | |
| Room 3 | Main | Kitchen | 7.68 | 10.5 | |
| Room 4 | Main | Primary B | 13.22 | 11.84 | |
| Room 5 | Main | Bedroom 2 | 7.35 | 11.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | 58 - Greater Napanee |
| Style: | Bungalow |
| Tax: | $524.43 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |