| Beautifully Upgraded Family Home in Highly Sought-After West Oak Trails! Just minutes' walk to Oakville Hospital, this stunning 3-bedroom home offers a bright and spacious open-concept layout filled with natural light. Featuring a finished basement with a full washroom, this space is ideal for extended family living, guests, or a private retreat. This well-maintained home showcases pride of ownership throughout, offering peace of mind and true move-in-ready convenience. Enjoy a warm and inviting family room, perfect for everyday living, relaxing evenings, or entertaining guests. Complete with a double car garage, this home is ideally located close to top-rated schools, parks, shopping, and all essential amenities. A perfect blend of comfort, functionality, and prime location-this home is a must see! Road Fee of $96 |
| Price | $1,170,000 |
| Taxes: | $4998.00 |
| Occupancy: | Tenant |
| Address: | 2509 Postmaster Drive , Oakville, L6M 0L5, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dundas St W/ Postmaster Dr |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 39.36 | 59.04 | |
| Room 2 | Ground | Family Ro | 35.42 | 56.42 | |
| Room 3 | Ground | Kitchen | 28.86 | 31.49 | |
| Room 4 | Ground | Breakfast | 26.24 | 26.24 | |
| Room 5 | Second | Primary B | 43.95 | 55.76 | |
| Room 6 | Second | Bedroom 2 | 30.83 | 39.36 | |
| Room 7 | Second | Bedroom 3 | 29.52 | 46.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Sub-Base |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1019 - WM Westmount |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,998 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |