| Elegant & Luxurious Tridel Consilium 'I' Building. Welcome to this rarely offered 2-bedroom + Solarium (Used As Sunroom). Scarborough's most sought-after locations near STC! Boasting a smart and Spacious Layout, Ensuite Laundry, generous living and dining area. Enjoy one of the very few units with its own private Sunroom perfect for relaxing or entertaining. Condo Fee Incl All Utilities. Incredible amenities include indoor/outdoor pools, badminton & tennis courts, sauna, jacuzzi, ping pong, billiards, squash, and top-notch building security. Unbeatable location with easy access to Hwy 401, TTC, and walking distance to Scarborough Town Centre, high-ranked schools, and more! Open Unobstructed View. Short Drive To Centennial College. TTC At Door Steps. |
| Price | $530,000 |
| Taxes: | $2375.00 |
| Occupancy: | Owner |
| Address: | 88 Corporate Drive , Toronto, M1H 3G6, Toronto |
| Postal Code: | M1H 3G6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | McCowan and Hwy 401 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 27.88 | 26.24 | Combined w/Dining |
| Room 2 | Flat | Dining Ro | 27.88 | 26.24 | Combined w/Dining |
| Room 3 | Flat | Primary B | 21.32 | 10.5 | Carpet Free |
| Room 4 | Flat | Bedroom 2 | 11.48 | 10.5 | Carpet Free |
| Room 5 | Flat | Bathroom | 10.17 | 6.23 | Laminate |
| Room 6 | Flat | Bathroom | 10.5 | 5.25 | Laminate |
| Room 7 | Flat | Sunroom | 16.4 | 11.48 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Apartment |
| Approximate Age: | 31-50 |
| Tax: | $2,375 |
| Maintenance Fee: | $980 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |