| Flexible Main Floor Commercial Space in a Toronto Location with Access to the Go/UP Express, Weston Farmer's Market and the Weston Community! Easy Access from All Parts of the GTA Via Highway, Transit and More! Currently Used as a Hair Salon but has Potential for Other Professional Uses! Ideal Size and Location for Your Business to Thrive! Easy Parking for you and Your Clients! Main Level is Complimented By a Basement for Added Storage and Flexibility. Landlords are Prepared to Offer Inducements for Any Modifications to Suit a Quality Tenant's Needs. Lease Amount + Hydro + 50% of Heat + Water. |
| Price | $2,500 |
| Taxes: | $12800.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 39 South Station Street , Toronto, M9N 2B2, Toronto |
| Postal Code: | M9N 2B2 |
| Province/State: | Toronto |
| Legal Description: | LOT 6 & PART LOT 5 PLAN 223 TWP OF YORK |
| Directions/Cross Streets: | Weston Road and Lawrence |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Service |
| Use: | Health & Beauty Related |
| Building Percentage: | T |
| Total Area: | 780.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 780 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 0 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Clear Height Feet: | 8 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Tax: | $12,800 |
| Baths: | 1 |
| Fireplace: | N |