| Your Own Private Elevator in the best area of Toronto! New Timeless Contemporary Residence With Elegant Brick And Limestone Facade. Elevator To All 4 Floors. Heated Private Drive/Front/Rear Exterior Stairs. Never shovel snow again! Multiple Skylights! Over 4000 Sq Feet Of Living Space. Basement, Foyer, and Master Bath With Heated Floors. High Ceilings with High-End Detail finishes. Three Gas Fireplaces. Take Your Private Elevator To The 3rd Floor Retreat With A Wet Bar And Terrace With Striking Views! Miele Appliances Including Coffee Maker. Infrared Sauna! Prestigious Yonge And St Clair Area With Top Restaurants And Shops A Stroll Away. Walking distance to UCC and other private schools. |
| Price | $4,395,000 |
| Taxes: | $19471.00 |
| Occupancy: | Owner |
| Address: | 81A Oriole Road , Toronto, M4V 2G2, Toronto |
| Directions/Cross Streets: | Lonsdale Road/Oriole Road |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 7 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 7 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Yonge-St. Clair |
| Style: | 3-Storey |
| Approximate Age: | New |
| Tax: | $19,471 |
| Beds: | 4 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |