| Amazing Location...Seconds to Bloor St., 2 minutes walk to Christie Subway. Brand new Executive Suite in the Annex. This floor boasts 2 bedrooms , 2 bathrooms, 1 balcony, ensuite bath, laundry and utility room. Enjoy the romantic sunset from your west facing large primary bedroom balcony. Private front door entrance with potlights, plank floors, tall ceilings, large glass front windows, open concept living/dining/ kitchen, LG appliances, Gas stove, private heating cooling control, on demand tankless water heater, high ceilings, Nestled between Bathurst and Chrisie subway stations. One of the best walk score in the city. This location is a Walker's Paradise so daily errands do not require a car. Fruit markets, cafes, restaurants absolutely amazing. Separate Gas and Hydro meters. |
| Price | $3,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 674 Manning Aven , Toronto, M3H 2G1, Toronto |
| Directions/Cross Streets: | Bloor / Bathurst |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 16.04 | 13.12 | Open Concept, Pot Lights, Combined w/Dining |
| Room 2 | Second | Dining Ro | 16.04 | 13.12 | Combined w/Kitchen, Open Concept |
| Room 3 | Second | Kitchen | 16.04 | 13.12 | Quartz Counter, Pot Lights |
| Room 4 | Second | Bedroom | 12.89 | 11.15 | W/O To Balcony, 3 Pc Ensuite, Mirrored Closet |
| Room 5 | Second | Bedroom 2 | 11.05 | 8.63 | Mirrored Closet, Large Window |
| Room 6 | Second | Laundry | 3.54 | 3.54 | Porcelain Floor |
| Room 7 | Second | Utility R | 4.99 | 4 | Porcelain Floor |
| Room 8 | Second | Office | 5.61 | 4.99 | Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |