| * Absolutely Stunning 2 Bedroom, 1 Bathroom Basement Apartment In The Heart Of The Beach * One Of The Most Luxurious Rentals You Will Find With Attention To Detail At Its Finest * Underpinned With 8'4" Foot Ceiling Height * Fully Renovated From Top To Bottom * In Floor Heating Throughout * Oversized Windows * Gorgeous Modern Kitchen With Massive Quartz Island * Custom Shear Roller Shades Throughout With Blackout In Bedrooms * Does Not Feel Like A Basement * |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 29 Brookmount Road , Toronto, M4L 3M9, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Woodbine & Queen |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bathroom | 4.3 | 7.51 | Heated Floor, Renovated, 4 Pc Bath |
| Room 2 | Basement | Bedroom | 10.3 | 10 | Heated Floor, Window, Renovated |
| Room 3 | Basement | Bedroom 2 | 9.09 | 12 | Heated Floor, Window, Renovated |
| Room 4 | Basement | Kitchen | 13.48 | 8 | Heated Floor, Modern Kitchen, Quartz Counter |
| Room 5 | Basement | Living Ro | 13.48 | 9.09 | Heated Floor, Large Window, Open Concept |
| Room 6 | Basement | Foyer | Large Closet, Glass Doors | ||
| Room 7 | Basement | Utility R | 8.89 | 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Basement |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Basement |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Basement |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |