| Great Location, Minutes To Hwy 401. Upgraded 4 Bedroom Townhome Boasts An Open Concept Kitchen, Living & Dining Room. Stainless Steel Appliances, Granite Counter Tops, and A Breakfast Bar. Laminate Flooring In The Living & Dining Area. Master Bedroom Features A 4- Piece Ensuite And Double Closet. Close to Hwy 401, grocery store, school, transit route. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Vacant |
| Address: | 17 Island Road , Toronto, M1C 0E4, Toronto |
| Postal Code: | M1C 0E4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Port Union / Island Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 20.99 | 10.5 | |
| Room 2 | Second | Dining Ro | 20.99 | 10.5 | |
| Room 3 | Second | Kitchen | 11.87 | 9.84 | |
| Room 4 | Second | Bedroom | 8.07 | 8.5 | |
| Room 5 | Third | Primary B | 13.78 | 7.54 | |
| Room 6 | Third | Bedroom | 9.97 | 6.89 | |
| Room 7 | Third | Bedroom | 8.99 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Rouge E10 |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |