New home to be built in the Hedge Road Landing Active Adult Community. The McRae, Elevation B 1517 sq ft. With reasonable monthly maintenance fees which include lawn maintenance and snow removal, a future private clubhouse and 20 x 40 in-ground pool to be constructed. An indirect waterfront property with 260 ft of private lakefront. Premium standard features including 9 ft ceilings, quartz counter tops, engineered hardwood flooring, smooth ceilings. For complete list see builder feature schedule. Paved driveway, and more! Cottage style bungalow, on a 40 ft lot. Superior design and spacious floor plans. Other models available. Reputable builder and registered with Tarion. |
Price | $984,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 38 Shelson Plac , Georgina, L0E 1R0, York |
Directions/Cross Streets: | Blarck River Rd to Stadacona to Shelson Place |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 15.97 | 10.59 | |
Room 2 | Ground | Breakfast | 11.58 | 8.99 | |
Room 3 | Ground | Great Roo | 15.97 | 18.56 | |
Room 4 | Ground | Den | 9.97 | 9.97 | |
Room 5 | Ground | Primary B | 11.58 | 16.99 | Ensuite Bath |
Room 6 | Ground | Bedroom 2 | 11.58 | 11.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Communit |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Sutton & Jackson's Point |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | Communit |