Extra Wide and Deep Flat Lot Back to onto Ravine, *Mix-Use Commercial Residential Zoning* **Brand New Paved 6 Car Parking Driveway Brand Interior New Renovation** Brand New Stainless Steels Appliances, Modern Kitchen with Quartz Counter and Custom Backsplash. Natural Gas line and Gas Furnace installed ( No Oil Tank). Separate Entrance to the basement for potential In-Law Suite or Extra Rental Income. Build-In Garage, Walk out to Deck and Enjoy the Sunlight from the West and Unobstructed Ravine View. Three Spacious and Sunlit Bedrooms. 1 Min to Hwy 404, 3Min to East Gwillimbury Go Station, 8 Mins to Costco , 10 Mins to Upper Canada Mall etc. |
Price | $989,000 |
Taxes: | $3447.23 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 18160 Leslie Stre , East Gwillimbury, L9N 0M5, York |
Directions/Cross Streets: | Leslie Street/Green Lane |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.89 | 17.97 | |
Room 2 | Main | Dining Ro | 12.89 | 17.97 | |
Room 3 | Main | Kitchen | 10.89 | 13.28 | |
Room 4 | Main | Breakfast | 10.89 | 13.28 | |
Room 5 | Main | Bedroom | 12.07 | 13.97 | |
Room 6 | Main | Bedroom 2 | 10.99 | 10.99 | |
Room 7 | Main | Bedroom 3 | 10.99 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
T-ONE GROUP REALTY INC., |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Rural East Gwillimbury |
Style: | Bungalow |
Tax: | $3,447.23 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |