Executive Lot! 197' x 328' (1.77 Acres) on the prestigious Niagara River Parkway with a panoramic view of the river. Build your dream home on this beautiful lot that is surrounded by other high-end properties and yet within close proximity to numerous trails, golf courses, major highway (QEW) and more. Gas and Hydro services provided to the lot line, water (ie. Cistern or Well) and sewer (Septic System) is the Buyer's responsibility and to be done by the Buyer and according to the Buyer's home plan. Take advantage of this great opportunity! |
Price | $899,888 |
Taxes: | $3637.05 |
Occupancy: | Vacant |
Address: | 0 NIAGARA RIVER Park , Fort Erie, L0S 1S0, Niagara |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Niagara River Parkway between Schweigler and Beam road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Other |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 327 - Black Creek |
Tax: | $3,637.05 |
Fireplace: | N |
Pool: | None |