Estate sale. As is. Farm house on 2.96 acres. As is. 3 bedrooms, main floor laundry, eat in kitchen with pantry, living room. Workshop and 2 rooms for storage off living room. Detached Garage. Sit on the front porch, quiet setting, close to all amenities. |
Price | $379,900 |
Taxes: | $2934.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 61 Sine Road , Stirling-Rawdon, K0K 3E0, Hastings |
Acreage: | 2-4.99 |
Directions/Cross Streets: | highway |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX QUINTE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Stirling-Rawdon |
Neighbourhood: | Rawdon Ward |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,934 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |