This beautifully renovated 2-storey home in the high-demand Cedarvale area offers an ideal living space with 3 spacious bedrooms and 1 modern bathroom. The home features large principal rooms with new laminate flooring throughout, freshly painted on both the main and second floors for a bright, clean atmosphere.Enjoy the comfort of air conditioning and a modern kitchen equipped with contemporary finishes, perfect for cooking and entertaining. Step outside to a deck overlooking a large garden and a handy shed for extra storage. The property includes parking for 2 cars, a valuable convenience in this sought-after neighbourhood.Location-wise, it boasts easy access to Eglinton LRT and Highway 401, providing quick routes downtown and beyond. You're also close to Eglinton shops and restaurants, making this home perfect for those seeking comfort, style, and connectivity in one of Toronto's most desirable communities.(PLEASE NOTE: Seller or agents make no representations or warranties as to the legality of the basement apartment.) The utilities and snow removal costs for the main and 2nd floor shall be paid by the Landlord and passed onto the tenants. 2/3rds of the total cost of the entire property shall be paid by the tenant on the main floor and 2nd floor, and the remaining 1/3rd to be paid by the tenant in the basement.Basement unit is listed on MLS for $3500 per month |
Price | $4,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1836 Bathurst Stre , Toronto, M5P 3K7, Toronto |
Directions/Cross Streets: | Bathurst/Eglinton |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 18.01 | 12.23 | Vinyl Floor, Bay Window |
Room 2 | Ground | Dining Ro | 14.5 | 10.5 | Vinyl Floor, W/O To Deck |
Room 3 | Ground | Kitchen | 15.42 | 8.33 | Vinyl Floor, Overlooks Garden |
Room 4 | Second | Primary B | 14.99 | 12.5 | Vinyl Floor, Closet |
Room 5 | Second | Bedroom 2 | 15.68 | 9.74 | Vinyl Floor, Closet |
Room 6 | Second | Bedroom 3 | 12.76 | 9.15 | Vinyl Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Humewood-Cedarvale |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |