Executive Townhouse With Designer Layout & Great Location. Many Upgrades - LED Pot Lights, Marble Counters and Backsplash, Kitchen Island, Patio With Trees, Dark Hardwood, Open Concept With Tons Of Natural Light... 3 Bedrooms With 2.5 Bathrooms, Walking Distance To Fleetwood Park, Longos Plaza, IB Highschool. 9Ft. Ceilings, Fridge, Stove, Dishwasher, Microwave-Hood, Washer & Dryer. Designer Window Coverings & El. Fixt. & Spotlights, Oak Staircase Upgrade. Garage Door Opener + Remotes. Crownmold, Central Vac + Att. Gas Fpl. BBQ Gas Hookup, Integrated Audio System. |
Price | $3,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1812 Burnhamthorpe Road East , Mississauga, L4X 0A3, Peel |
Directions/Cross Streets: | BURNHAMTHORPE RD & PONYTRAIL DR |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.99 | 13.28 | Marble Counter, Pantry, W/O To Patio |
Room 2 | Main | Dining Ro | 12.53 | 9.68 | Hardwood Floor, LED Lighting, Crown Moulding |
Room 3 | Main | Living Ro | 15.09 | 12.99 | Gas Fireplace, Hardwood Floor, Crown Moulding |
Room 4 | Second | Bedroom 2 | 12.99 | 13.02 | Broadloom, Closet Organizers |
Room 5 | Second | Bedroom 3 | 13.02 | 11.15 | Broadloom, Closet Organizers |
Room 6 | Second | Laundry | 8.76 | 5.48 | Ceramic Floor |
Room 7 | Third | Primary B | 19.09 | 13.02 | Walk-In Closet(s), 5 Pc Ensuite, Balcony |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Third |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Tandem |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Tandem |
Park #2 | |
Parking Type: | Tandem |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Other |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Style: | 3-Storey |
Approximate Age: | 6-15 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |