Looking for a homestead just minutes into town, yet offering all the privacy you could want? Take a drive down this winding lane, where you'll pass your private pond featuring a 24' x 16' bunkie with hydro and new deck, and then around the corner to this cute 3 bedroom, 1 bathroom home with detached 24'x30' shed/workshop. Featuring new hardwood flooring throughout the main level and offering a great updated kitchen with marble countertops, main floor primary bedroom, and updated bath, this is a great spot to unwind and enjoy the views from the large windows or to just sit on the deck with your coffee and enjoy the birds. Whether out harvesting grapes, catching a fish in the pond, or just sitting back and enjoying life, this might just be the spot you've been looking for! |
Price | $780,000 |
Taxes: | $3038.13 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 73615 10th Side , West Grey, N4N 3B9, Grey County |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Concession 2 NDR |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.48 | 19.98 | |
Room 2 | Main | Dining Ro | 13.48 | 13.97 | |
Room 3 | Main | Kitchen | 15.97 | 18.99 | |
Room 4 | Main | Primary B | 11.48 | 16.99 | |
Room 5 | Main | Bathroom | 3 Pc Bath | ||
Room 6 | Main | Other | 9.97 | 19.98 | |
Room 7 | Second | Bedroom 2 | 14.99 | 19.48 | |
Room 8 | Second | Bedroom 3 | 12.99 | 14.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Wooded/Treed, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Grey County |
Municipality: | West Grey |
Neighbourhood: | West Grey |
Style: | 1 1/2 Storey |
Approximate Age: | 31-50 |
Tax: | $3,038.13 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |