Character All Brick 12 Plex in Downtown Oshawa. This property is generating a nice income and a 5+ Cap Rate, with a good unit mix, One 3 Bedroom, Six 2 Bedroom and Five 1 Bedroom Units. All on a Busy Transit Route. Lots of Updates Done to Units. Close to Highway 401, Proposed New Metrolinx Station, Ontario-Tech University Downtown Campus, Trent University Downtown Campus, Tribute Communities Centre, and many shops and restaurants. Corner Property with Great Exposure. All Units Have Their Own Unique Style as per Photos Attached. |
Price | $3,250,000 |
Taxes: | $27582.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 170 Simcoe Stre South , Oshawa, L1H 4H1, Durham |
Directions/Cross Streets: | Simcoe and John |
Rooms: | 0 |
Bedrooms: | 20 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX JAZZ INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 2-Storey |
Tax: | $27,582 |
Beds: | 20 |
Baths: | 12 |
Fireplace: | N |
Pool: | None |