Experience waterside luxury at LOCKSIDE TOWNS in Merrickville, a place known for its vibrant charm and boutique culture. This TARION-warrantied end-unit spans about 1,625 sq. ft., with elegance in every detail. Enjoy an inviting, open layout with 9-foot ceilings, two spacious bedrooms, and a luxurious 5-piece bath with double sinks. Walk-in closets offer abundant storage, while hardwood floors enhance each room. The Laurysen kitchen is a chefs dream, featuring granite counters, an undermount sink, soft-close cabinets, and premium hardware, beautifully lit by LED lighting and complete with beautiful chimney-style exhaust fan. The homes modern exterior and designer garage doors bring striking curb appeal, just steps from the historic Merrickville Lockstation. Photos are of model home. HST included in purchase price. |
Price | $519,000 |
Taxes: | $5881.20 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 332 LEWIS W Stre , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Directions/Cross Streets: | From County Road 15/St. Lawrence Street in Merrickville, head west on Lewis Street, and you'll find |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 9.32 | 11.81 | |
Room 2 | Main | Living Ro | 9.32 | 11.81 | |
Room 3 | Main | Kitchen | 15.65 | 15.65 | |
Room 4 | Main | Pantry | 47.56 | 11.48 | |
Room 5 | Main | Other | 8.4 | 15.65 | |
Room 6 | Main | Foyer | 34.44 | 17.38 | |
Room 7 | Main | Bathroom | 3.64 | 7.81 | |
Room 8 | Second | Primary B | 12.73 | 16.73 | |
Room 9 | Second | Other | 4.99 | 13.32 | |
Room 10 | Second | Bathroom | 4.99 | 13.05 | |
Room 11 | Second | Bedroom | 11.58 | 12.66 | |
Room 12 | Second | Office | 7.31 | 7.05 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KEMPTVILLE HOMES REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 804 - Merrickville |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $5,881.2 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |