Potential to build your home on 100 acres of privacy. An insulated 24ft x 24ft camp with airtight cook stove, bunks and furniture makes a great vacation spot for the whole family or a hunting cabin. Just 15 min from town for shopping, this area has miles of year-round trails. A large shared pond at the back of the property is the home for ducks, geese and lots of wildlife. A second pond is located at the front of the property.There are 6 deer stands on the property. A drilled well just outside your door is equipped with a hand pump. Hydro is at the property line. Road allowance and driveway is just before 911# 426 Malone Rd. |
Price | $299,900 |
Taxes: | $1140.00 |
Assessment Year: | 2023 |
Occupancy: | Partial |
Address: | 0 MALONE Road , Marmora and Lake, K0K 2M0, Hastings |
Acreage: | 100 + |
Directions/Cross Streets: | Malone Road to road allowance |
Rooms: | 2 |
Rooms +: | 0 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | KitchenLi | 16.33 | 20.01 | |
Room 2 | Main | Bedroom | 8 | 16.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Marmora and Lake |
Neighbourhood: | Marmora Ward |
Style: | Bungalow |
Tax: | $1,140 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |