Build your dream home on Lakeshore Road. An incredible opportunity awaits to create a custom home tailored perfectly to your needs. This beautiful Lakeshore Road property, framed by mature trees, offers 49 feet of frontage and a depth of 120 feet. Ideally located near top-rated schools, everyday amenities, and just a short walk to the vibrant downtown core. All municipal services are available, including city water, sewer, hydro, and natural gas. Don't miss this rare chance to secure a prime building lot in one of the areas most desirable locations. |
Price | $1,350,000 |
Taxes: | $4144.44 |
Occupancy: | Vacant |
Address: | 2381 Lakeshore Road , Burlington, L7R 1B7, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | Between Market Street and Beaver Street |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Exterior: | Other |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Brant |
Style: | Other |
Tax: | $4,144.44 |
Fireplace: | N |
Pool: | None |