| End Unit linked home located in the high demand central Markham Wismer community, within the great school zone (Bur Oak Secondary School, ranking 14/767). Open concept. Bright, functional and practical layout. 9' ceiling on main. Gorgeously fully renovated in 2023: Mordern stylish updates to the kitchen, living room, and den with elegant hardwood and ceramic flooring. Upgraded second level: Hardwood floor through out. Three newly renovated washrooms. Both primary bedroom and the 2nd bedroom have its own ensuite washroom which made 2 spacious suites on the upper level. Nicely renovated laundry room featuring abundant storage, modern finishes, and a clean, functional design. Premium appliances: 2023 BOSCH speed oven, convection oven, refrigerator, and cooktop, plus Fotile steam oven and range hood. Enhanced water quality: 2023 water softener and purifier for comfort and peace of mind. Curb appeal: New hard rock interlock driveway (2022) for durability and a polished look. Outdoor living: Expansive deck (2021), perfect for entertaining, plus a beautifully well maintained backyard lawn. Close to all amenities: Parks, School, shopping centres, supermarkets ...... A must see !!! |
| Price | $1,288,000 |
| Taxes: | $5054.98 |
| Occupancy: | Owner |
| Address: | 29 Todman Lane , Markham, L6E 0C8, York |
| Directions/Cross Streets: | Mccowan / Bur Oak |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Library | 12.6 | 8.95 | Ceramic Floor, Large Window |
| Room 2 | Main | Living Ro | 13.35 | 19.65 | Hardwood Floor, Large Window, W/O To Deck |
| Room 3 | Main | Dining Ro | 13.35 | 19.65 | Hardwood Floor, Combined w/Living, W/O To Deck |
| Room 4 | Main | Kitchen | 14.96 | 10.56 | Ceramic Floor, Eat-in Kitchen, Pot Lights |
| Room 5 | Second | Laundry | 7.08 | 5.58 | Ceramic Floor |
| Room 6 | Second | Primary B | 16.07 | 13.74 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 11.94 | 10.76 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 8 | Second | Bedroom 3 | 12.79 | 10.73 | Hardwood Floor, Window, Closet |
| Room 9 | Basement | Recreatio | 22.99 | 12.99 | Laminate, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU STREAM REALTY (TORONTO) INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Wismer |
| Style: | 2-Storey |
| Tax: | $5,054.98 |
| Beds: | 3 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |