Welcome To This Charming & Spacious Semi-Detached Home, Perfectly Situated On A Quiet Court In A Family-Friendly Community Just Steps From Lake Ontario And Waterfront Parks & Trails! Sitting On An Oversized Irregular Lot That Widens To Over 50 Feet At The Rear And Stretches More Than 150 Feet Deep, This Property Offers Exceptional Outdoor Space Rarely Found In The Area. Step Inside To A Welcoming Foyer With A Double Closet, Leading Into A Bright Open-Concept Living And Dining Area - Ideal For Both Entertaining And Everyday Living. The Dining Room Seamlessly Connects To The Timeless Upgraded Kitchen, Complete With Ample Storage, Subway Tile Backsplash, Premium Stainless Steel Appliances, And Built-In Bar Seating For Two. A Walk-Out From The Dining Room Opens Onto An Oversized Multi-Level Deck, Extending Your Living Space Outdoors. Upstairs, You'll Find Two Spacious Bedrooms, Each Filled With Natural Light And Equipped With Generous Storage. A Renovated Washroom Completes The Upper Level. The Finished Basement Offers Flexible Living Options With A Rec Room, Office Area, Laundry, And An Additional Washroom - Perfect For Modern Family Needs. The Private Backyard Is A True Retreat, Featuring A Multi-Level Deck With Privacy Screens, A Large Grassy Area With A Fire Pit, Mature Trees, And An Oversized Storage Shed. For Outdoor Enthusiasts, The Location Is Unbeatable: Enjoy Nearby Trails, Parks, And Waterfront Activities, All Within Walking Distance. With Easy Access To Amenities, Public Transit, And More, This Home Offers The Perfect Balance Of Comfort, Convenience, And Lifestyle. |
Price | $614,900 |
Taxes: | $3857.00 |
Occupancy: | Owner |
Address: | 1495 O'Hara Cour , Oshawa, L1J 8A5, Durham |
Directions/Cross Streets: | Stevenson Rd S/Phillip Murray Ave |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.74 | 9.51 | Large Window, Open Concept, Vinyl Floor |
Room 2 | Main | Dining Ro | 9.84 | 6.56 | W/O To Deck, Open Concept, Vinyl Floor |
Room 3 | Main | Kitchen | 16.4 | 8.53 | Stainless Steel Appl, Backsplash, Breakfast Area |
Room 4 | Second | Primary B | 14.43 | 10.92 | Large Window, Double Closet, Vinyl Floor |
Room 5 | Second | Bedroom 2 | 9.22 | 9.22 | Double Closet, Large Window, Vinyl Floor |
Room 6 | Basement | Recreatio | 18.37 | 9.18 | Vinyl Floor, Open Concept, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Waterfront, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE ESTATE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | 2-Storey |
Tax: | $3,857 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |