| Ready To-Move In, Fully Renovated semi-detached Home! In the Highly Desired Neighborhoods of Fletcher's Meadow! Perfect For First Time Buyers Or Investors, Close To All Local Amenities, Spacious & Bright 4 Bedrooms W/Laminate Floors (No Carpet In The House), Sep Living And Family Room. Upgraded Kitchen With Granite Counter Top, Backsplash, Brand New S/S Appliances, Large Eat-In Kitchen, Walk Out To Fenced Yard + Deck, Separate Entrance ,Finished Basement with living area, one Br & full washroom With Legal Side Entrance. New Blinds, Extended Driveway, Concrete on All Sides, Walking Distance to Schools, Library, Hospital, Parks & Community Center, Minutes to Go Station & transit. A Must-See!!! The seller has recently spent over $55,000 in upgrading flooring, kitchen, washrooms, new kitchen appliances and painting the entire house. Roof was replaced in April 2015 with 15 years warranty. |
| Listed Price | $929,900 |
| Taxes: | $5570.99 |
| Occupancy: | Vacant |
| Address: | 54 Mistdale Crescent , Brampton, L7A 1S1, Peel |
| Directions/Cross Streets: | Bovaird/Chinguacousy |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.43 | 11.09 | Laminate, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 14.43 | 11.09 | Laminate, Combined w/Dining, Large Window |
| Room 3 | Main | Family Ro | 13.12 | 11.32 | Laminate, Gas Fireplace, Large Window |
| Room 4 | Main | Kitchen | 9.91 | 6.79 | Ceramic Floor, Marble Counter, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 9.02 | 9.02 | Ceramic Floor, W/O To Yard |
| Room 6 | Second | Primary B | 15.71 | 13.64 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10 | 9.84 | Laminate, Window, Closet |
| Room 8 | Second | Bedroom 3 | 11.91 | 6.82 | Laminate, Window, Closet |
| Room 9 | Second | Bedroom 4 | 9.97 | 9.02 | Laminate |
| Room 10 | Basement | Bedroom | 10 | 9.84 | Laminate, Window, 4 Pc Ensuite |
| Room 11 | Basement | Laundry | 10.33 | 7.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 4 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 4 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 4 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 4 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 4 | Second |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 4 | Basement |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 4 | Second |
| Washroom Type 103 | 4 | Second |
| Washroom Type 104 | 4 | Basement |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 4 | Second |
| Washroom Type 108 | 4 | Second |
| Washroom Type 109 | 4 | Basement |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,570.99 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |